Navy Pier dining

Lunch Menu   Dinner Menu   Daily Drink Specials   Wine & Beer Selection


White Wine by the Glass

Rotari Brut Riserva, NV, Trentino | 8.50
Chandon Brut, NV, Split, Napa Valley | 13
Mumm Cuvee Split, Napa Valley | 11
Mezzacorona Chardonnay, Trentino | 7.50
Sonoma Cutrer Chardonnay, Sonoma | 14
William Hill Chardonnay, Central Coast | 8
Beringer Founders Estate Chardonnay, California | 9
Sterling Vineyards Chardonnay, North Coast | 10
Trefethen TT, Chardonnay, Napa Valley | 12
Mezzacorona Pinot Grigio, Trentino | 7.50
Santa Margherita Pinot Grigio, Alto Aldige | 14
Valley of the Moon, Pinot Blanc, Sonoma | 10
Sterling Sauvignon Blanc, North Coast | 8
Frog's Leap Sauvignon Blanc, Napa Valley | 13.50
Kim Crawford Sauvignon Blanc, New Zealand | 12
Whitehall Sauvignon Blanc, Napa Valley | 10.50
Chateau St. Michelle Riesling, Columbia Valley | 9
Sycamore Lane White Zinfandel, Napa Valley | 7.50
Caposaldo, Moscato, Veneto | 8


Red Wine by the Glass

Five Rivers Cabernet Sauvignon, Paso Robles | 8
Cypress Cabernet Sauvignon, Central Coast | 7.50
Louis M. Martini, Cabernet Sauvignon, Napa Valley | 13
Estancia Cabernet Sauvignon, Paso Robles | 9
Mezzacorona Merlot, Trentino | 7.50
Beringer Founders Estate Merlot, California | 9
Wild Horse Pinot Noir, Central Coast | 14
Chalone Pinot Noir, Monterey | 9.50
Rodney Strong Pinot Noir, Sonoma | 11
Kenwood “Yulupa” Zinfandel, Sonoma | 8
Rosemount Estate, Shiraz SE Australia | 9
Ruffino Riserva Ducale Tan Label, Toscana | 13
Ferrari Carano Siena Sangiovese Malbec, Sonoma | 10
Diseño Malbec, Argentina | 7.50
Da Vinci Chianti, Toscana | 8.50


Fume / Sauvignon Blanc

181 Markham Sauvignon Blanc, Napa | 35
182 Benziger Sauvignon Blanc, Sonoma | 37
183 Sterling Sauvignon Blanc, Napa | 40
185 Cypress Sauvignon Blanc, Central | 32
186 Rodney Strong Sauvignon Blanc, Sonoma | 39
187 Robert Mondavi Fume Blanc, Napa | 49
188 Ferrari-Carano Fume Blanc, Sonoma | 37
189 Casa Lapostolle Sauvignon Blanc | 35
191 Groth Sauvignon Blanc, Napa Valley | 51
192 Cakebread Sauvignon Blanc, Napa | 69
193 Chateau St. Jean Fume Blanc, Russian River | 46
194 Charles Krug Sauvignon Blanc, Napa Valley | 45
195 Frog’s Leap, Napa Valley |55
196 Whitetail Sauvignon Blanc, Napa Valley | 42
197 Kim Crawford Sauvignon Blanc, New Zealand | 46


Pinot Grigio / Blanc

201 Valley of the Moon Pinot Blanc, Sonoma | 40
202 Lungarotti Pinot Grigio, Umbria | 41
203 Santa Margherita, Pinot Grigio, Alto Aldige | 55
204 Ruffino Lumina Pinot Grigio, Reimis | 33
205 Colterenzio Pinot Grigio, Alto Adige | 35


Chardonnay

125 Sonoma Cutrer, Sonoma | 55
127 Beringer Founders Estate, CA | 37
128 Cypress, Central Coast | 29
129 Trefethen TT, Napa Valley | 48
130 Rosemount Estate, Australia | 32
131 Freemark Abbey, Napa Valley | 47
132 Cuvaison, Napa Valley | 61
133 Sterling, Napa Valley | 47
134 Chateau St. Jean, Sonoma | 40
137 Robert Mondavi, Napa Valley | 50
138 Jordan, Russian Valley | 72
140 William Hill Chardonnay, Central Coast | 30
141 J. Lohr Riverstone, Monterey | 34
142 Charles Krug, Napa Valley | 41
143 Franciscan Oakville, Napa Valley | 49
144 Estancia, Monterey | 37
145 Bonterra Organic, Mendocino | 37
146 Frog’s Leap, Napa Valley | 65


Alternate Wines

215 Ruffino Libaio, Toscana | 30
218 Chateau St. Michelle Riesling | 35
219 Martin Codax Albarino, Spain | 36
220 J. Lohr Bay Mist Riesling, Monterey | 33
221 Trimbach Gewurztraminer, Alsace | 53


Cabernet Sauvignon

279 Louis M. Martini, Sonoma | 32
280 B.V., Napa Valley | 41
281 Estancia, Paso Robles | 37
282 Robert Mondavi, Napa Valley | 63
283 Cypress, Central Coast | 29
284 Sterling, Napa Valley | 56
285 Beringer, California | 34
286 Geyser Peak, Alexander Valley | 39
287 Trefethen Estate, Napa Valley | 67
289 Greg Norman Estates, Austrailia | 43
290 Joseph Phelps, Napa Valley | 92
291 Benziger, Sonoma | 51
293 Ferrari Carano, Alexander Valley | 54
294 Chateau Souverain, Alexander Valley | 61
295 Avalon, Napa Valley | 44
296 Montoya, Napa Valley | 42
297 Five Rivers, Paso Robles | 33
298 Frog’s Leap, Napa Valley | 72
299 Louis M. Martini, Napa Valley | 52

Bubbles

100 “J” Jordan, Russian River Valley | 70
101 Cuvee Dom Perignon, France | 250
102 Domaine Chandon Brut, N.V. CA | 49
103 Domaine St. Michelle Blanc de Blanc, Columbia | 33
105 Moet & Chandon White Star, France | 90
106 Mumm Cuvee, N.V., Napa Valley | 56
107 Perrier-Jouet Flower, France | 250
108 Perrier-Jouet Grand Brut, France | 85
109 Roederer Cristal, France | 325
110 Roederer Estate Anderson Valley | 56
111 Rotari Brut Riserva N.V., Trentino | 35
112 Veuve Clicquot Brut N.V., Reimis | 109
113 Moet & Chandon Rose Brut N.F. | 115
114 Candoni Prosecco, Friuli | 33
115 Caposaldo Moscato, Veneto | 32


Zinfandel

300 Fritz Dry Creek Valley | 55
301 XYZ 10 Zinfandel, Geyserville | 43
302 Valley of the Moon, Sonoma | 37
303 Cosentino “Cigar Zin,” Napa | 48
304 Rodney Strong “Knotty Vines”, Sonoma | 50
305 Cellar #8, North Sonoma | 35
306 Frog’s Leap, Napa Valley | 72
307 Estancia, Paso Robles | 37
308 Kenwood “Yulupa”, Sonoma | 33


Italian Reds

310 Ruffino Riserva Ducale Gold, Toscana | 85
311 Capezzano, Villa Carmignano, Toscana | 70
312Lungarotti Rubesco, Umbria | 43
313 Frescobaldi Pomino Nero, Toscana | 58
314 Ruffino Riserva Ducale Tan Label, Toscana | 55
315 Valtiglione, Barbaresco, Piemonte | 55
316 Ruffino Aziano, Chianti Classico, Toscana | 36
317 Monrosso Chianti DOCG, Toscana | 33
318 Da Vinci, Chianti, Toscana | 30


Merlot

251 Markham, Napa Valley | 57
252 Casa Lapostolle, Chile | 41
253 Rutherford Hill, Napa Valley | 59
254 Red Rock, California | 36
255 Hawk Crest, Paso Robles | 43
256 Geyser Peak, Alexander Valley | 42
257 Stags Leap, Napa Valley | 80
258 Beringer Founders Estate, CA | 37
260 Frog’s Leap, Napa Valley | 75


Pinot Noir

235 Gloria Ferrer, Carneros | 61
236 Chalone, Monterey | 38
237 Edna Valley, San Luis Obispo County | 53
238 Laetitia Limite, Arroyo Valley | 45
240 Clos Du Val, Napa Valley | 63
242 Argyle, Willamette Valley | 52
243 Rodney Strong, Sonoma | 44
244 Robert Stemmler, Napa Valley | 75
245 Artesa, Carneros | 60
246 Wild Horse, Central Coast | 55
247 Estancia, Monterey | 43
248 ZD, Napa Valley | 85
249 Jekel, Monterey | 51


Other Reds

330 Siena Sangiovese Malbec, Sonoma | 40
331 Sterling, Shiraz, Napa Valley | 37
334 Rosemount Estate, Shiraz, Australia | 35
335 Taltarni Three Monks Cab/Merlot | 44
336 Luna Vineyard Sangiovese, Napa | 54
337 Diseño Malbec, Argentina | 30


White Wine Recommendation

Franciscan Sauvage Chardonnay, Napa Valley | 80
M. Trinchero Reserve Chardonnay, Napa Valley | 57
Beaulieu Vineyard Reserve Chardonnay, Napa Valley| 64
Caymus Conundrum Meritage, Rutherford | 55
Far Niente Chardonnay, Napa Valley | 105
Grgich Hills Chardonnay, Napa Valley | 70
Sonoma-Cutrer Vineyards “Les Pierres”, Sonoma | 75
Stags Leap Chardonnay, Napa Valley | 57
Petroni Chardonnay, Napa Valley | 60


Red Wine Recommendation

Robert Mondavi & Frescobaldi Luce, Toscana | 120
Tenuta San Guido Sassicaia, Toscana | 250
Il Poggione Brunello, Toscana | 130
Antinori Tignanello, Toscana | 150
Groth Cabernet Sauvignon, Napa Valley | 105
Franciscan “Magnificat,” Napa Valley | 105
Bertani Amarone, Veneto | 160
Bolla Amarone Della Valpolicella, Veneto | 90
Stags Leap Cabernet, Artemis, Napa Valley | 95
Stags Leap Wine Cellars “Cask 23,” Napa Valley | 225
Petroni Vineyards “Poggio Alla Pietra”, Sonoma | 99
Silver Oak Cabernet Sauvignon, Alexander Valley | 135
Robert Mondavi Reserve Cabernet Sauvignon, Napa Valley| 200
Quintessa Cabernet Sauvignon, Napa Valley | 190
Far Niente Cabernet Sauvignon, Napa Valley | 150
Caymus Cabernet Sauvignon, Napa Valley | 125
Opus One Cabernet Sauvignon, Napa Valley | 240
Heitz Bella Oaks Cabernet, Napa Valley | 115
Jordan Cabernet Sauvignon, Alexander Valley | 95
Stags Leap Cab Sauvignon “Fay”, Napa Valley| 150
Petroni Vineyards Cabernet Sauvignon, Sonoma | 105
Kenwood “Artist Series” Cabernet Sauvignon | 125


Bottled Beer Selection

Blue Moon, Beck’s, Bud Light, Peroni, Beck’s Dark, Budweiser, Moretti, Foster’s, Bud Select, Moretti La Rossa, Dos Equis, Miller Lite, Heineken, Red Stripe, MGD, Heineken Light, New Castle, Coors Light, Amstel Light, Stella Artois, Michelob Ultra, Hacker Pschorr Weiss, Land Shark, Miller Chill, Sam Adams, Guinness, Bud Light Lime, Sam Adams Light, Goose Island, Corona, Haak Beck (non-alcohol), 312, Corona Light

* please note that item availability and pricing is subject to change without notice - updated 07/25/12

private dining Navy Pier

Browse Our Menu

Specials & Events

Table Reservations

Newsletter Signup

© Riva Restaurant on Navy Pier in Chicago - Steaks, Seafood, and Pasta
Home - Employment - Privacy Policy - Site Map
Chicago Web Design by Idea

facebook twitter blog
Phil Stefani Signature Restaurants

A True Chicago Dining Experience