Recommendations
White
2014 Franciscan Sauvage Chardonnay, Napa Valley | 87
2013 Beaulieu Vineyard Chardonnay, Napa | 72
2015 Caymus Conundrum Meritage, Rutherford | 62
2015 Far Niente Chardonnay, Napa Valley | 124
2014 Grgich Hills Chardonnay, Napa Valley | 87
2014 Sonoma-Cutrer Vineyards “Les Pierres”, Sonoma | 82
2015 Stags Leap Chardonnay, Napa Valley | 68
Red
2011 Tenuta San Guido Sassicaia, Toscana | 335
2011 Il Poggione Brunello, Toscana | 142
2012 Groth Cabernet Sauvignon, Napa Valley | 112
2012 Franciscan “Magnificat,” Napa Valley | 114
2006 Bertani Amarone, Veneto | 175
2011 Bolla Amarone Della Valpolicella, Veneto | 102
2015 Stags Leap Cabernet, Artemis, Napa Valley | 105
2010 Stags Leap Wine Cellars “Cask 23,” Napa Valley | 235
2008 Petroni Vineyards “Poggio Alla Pietra”, Sonoma | 105
2012-13 Silver Oak Cabernet Sauvignon, Alexander Valley | 150
2011 Robert Mondavi Reserve Cab Sauvignon, Napa | 220
2014 Quintessa Cabernet Sauvignon, Napa Valley | 240
2014 Far Niente Cabernet Sauvignon, Napa Valley | 265
2015 Caymus Cabernet Sauvignon, Napa Valley | 135
2014 Opus One Cabernet Sauvignon, Napa Valley | 305
2013 Jordan Cabernet Sauvignon, Alexander Valley | 115
2013 Stags Leap Cab Sauvignon “Fay”, Napa | 245
2010 Petroni Vineyards Cabernet Sauvignon, Sonoma | 110
2008 Kenwood “Artist Series” Cabernet Sauvignon | 145
By The Glass
Bubbles
Rotari Brut Riserva, NV, Trentino | 10.50
Chandon Brut, NV, Split, Napa Valley | 15.00
Scarpetta Timido Brut Rose, Friuli | 13.00
White Wine
Mezzacorona Chardonnay, Trentino | 9.50
Sonoma Cutrer Chardonnay, Sonoma | 16
William Hill Chardonnay, Central Coast | 12
Beringer Founders Estate Chardonnay, California | 10.50
Laguna Chardonnay, Russian River | 13
Ecco Domani Pinot Grigio, Tre Venezie | 9.50
Santa Margherita Pinot Grigio, Alto Aldige | 16
Glesen Sauvignon Blanc, Marlborough New Zealand | 9.50
Frog’s Leap Sauvignon Blanc, Napa Valley | 15
Kim Crawford Sauvignon Blanc, New Zealand | 13.50
Whitehall Sauvignon Blanc, Napa Valley | 13
Chateau St. Michelle Riesling, Columbia Valley | 10.50
Caposaldo Moscato, Veneto | 11
Solosole Vermentino, Toscana | 15
Lungarotti Torre Di Giano, Grechetto, Umbria | 12
Rosé
Chloe, Monterey | 10
Saved Magic Maker, California | 11
Red Wines
Five Rivers Cabernet Sauvignon, Paso Robles | 11.50
Cypress Cabernet Sauvignon, Central Coast | 9.50
Frog’s Leap Cabernet Sauvignon, Rutherford | 24
Estancia Cabernet Sauvignon, Paso Robles | 10.50
Ecco Domani Merlot, Tre Venezie | 9.50
Wild Horse Pinot Noir, Central Coast | 15.50
Bridlewood Monterey Pinot Noir, Monterey | 11
Rodney Strong Pinot Noir, Sonoma | 15.50
Ruffino Riserva Ducale Tan Label, Toscana | 17.00
Ferrari Carano Siena Sangiovese Malbec, Sonoma | 12.00
Diseño Malbec, Argentina | 9.50
Via Castello 19, Red Blend, Lazio | 9.50
By The Bottle
Bubbles
101 Cuvee Dom Perignon, France | 265
102 Domaine Chandon Brut, N.V. CA | 52
105 Moet & Chandon White Star, France | 100
106 Scarpetta Timido Brut Rose, Fruili | 50
107 Perrier-Jouet Flower, France | 255
108 Perrier-Jouet Grand Brut, France | 88
109 Roederer Cristal, France | 330
111 Rotari Brut Riserva N.V., Trentino | 42
112 Veuve Clicquot Brut N.V., Reimis | 115
113 Moet & Chandon Rose Brut N.V., Reimis | 125
114 Candoni Prosecco, Friuli | 38
115 Caposaldo Moscato, Veneto | 42
Chardonnay
125 Sonoma Cutrer, Sonoma | 62
127 Beringer Founders Estate, CA | 41
128 Cypress, Central Coast | 34
130 Rosemount Estate, Australia | 36
132 Cuvaison, Napa Valley | 64
133 Laguna, Russian River | 52
134 Chateau St. Jean, Sonoma | 44
137 Robert Mondavi, Napa Valley | 54
138 Jordan, Russian Valley | 76
140 William Hill Chardonnay, Central Coast | 48
142 Charles Krug, Napa Valley | 45
144 Estancia, Monterey | 41
145 Bonterra Organic, Mendocino | 41
146 Frog’s Leap, Napa Valley | 60
Fume & Sauvignon Blanc
181 Markham Sauvignon Blanc, Napa | 41
182 Glesen Marlborough, New Zealand | 36
183 Montes Leyda Valley | 44
186 Rodney Strong Sauvignon Blanc, Sonoma | 42
187 Robert Mondavi Fume Blanc, Napa | 53
188 Ferrari Carano Fume Blanc, Sonoma | 41
189 Casa Lapostolle Sauvignon Blanc, Chile | 39
191 Groth Sauvignon Blanc, Napa Valley | 55
192 Cakebread Sauvignon Blanc, Napa | 73
194 Charles Krug Sauvignon Blanc, Napa Valley | 52
195 Frog’s Leap Sauvignon Blanc, Napa Valley | 56
196 Whitehall Sauvignon Blanc, Napa Valle | 50
197 Kim Crawford Sauvignon Blanc, New Zealand | 52
Pinot Grigio
203 Santa Margherita, Alto Aldige | 62
204 Ruffino Lumina, Reimis | 37
205 Colterenzio, Alto Adige | 40
206 Ecco Domani, Tre Venezie | 38
Alternate Wines
215 Ruffino Unoaked Chardonnay, Toscana | 34
218 Chateau St. Michelle Riesling , Columbia Valley | 39
219 Martin Codax Albarino, Spain | 40
220 J. Lohr Bay Mist Riesling, Monterey | 37
221 Solosole Vermentino, Toscana | 60
222 Lungarotti Torre Di Giano, Grechetto, Umbria | 46
Rosé
400 Chloe, Monterey | 40
401 IL Poggione Rose, Toscana | 62
402 Saved Magic Maker, California | 44
Pinot Noir
235 Gloria Ferrer, Carneros | 65
236 Bridlewood, Monterey | 44
240 Clos Du Val, Napa Valley | 67
242 Argyle, Willamette Valley | 66
243 Rodney Strong, Sonoma | 54
245 Artesa, Carneros | 64
246 Wild Horse, Central Coast | 60
247 Estancia, Monterey | 47
248 ZD, Napa Valley | 94
Merlot
251 Markham, Napa Valley | 67
252 Casa Lapostolle, Chile | 45
253 Rutherford Hill, Napa Valley | 64
255 Hawk Crest, Paso Robles | 47
256 Geyser Peak, Alexander Valley | 46
257 Stags Leap, Napa Valley | 84
258 Ecco Domani Merlot, Trevenezie | 40
260 Frog’s Leap, Napa Valley | 79
Cabernet Sauvignon
279 Louis M. Martini, Sonoma | 42
280 Liberty School, Paso Robles | 46
281 Estancia, Paso Robles | 42
282 Robert Mondavi, Napa Valley | 72
283 Cypress, Central Coast | 36
284 Oberun, Napa | 51
285 Beringer, California | 42
287 Trefethen Estate, Napa Valley | 114
290 Joseph Phelps, Napa Valley | 99
293 Simi Cabernet Sauvignon, Alexander Valley | 56
294 Chateau Souverain, Alexander Valley | 62
295 Avalon, Napa Valley | 48
296 Montoya, Napa Valley | 46
297 Five Rivers, Paso Robles | 46
298 Frog’s Leap Ruthford, Napa Valley | 92
299 Louis M. Martini, Napa Valley | 68
Zinfandel
300 Fritz, Dry Creek Valley | 59
301 XYZ 10 Zinfandel, Geyserville | 47
304 Rodney Strong “Knotty Vines”, Sonoma | 54
306 Frog’s Leap, Napa Valley | 62
307 Saldo, California | 62
Interesting Reds
309 The Prisoner Red Blend, Napa | 76
310 Ruffino Riserva Ducale Gold, Toscana | 89
312 Lungarotti Rubesco, Umbria | 48
314 Ruffino Riserva Ducale Tan Label, Toscana | 62
315 Valtiglione Barbaresco, Piemonte | 60
316 Ruffino Aziano Chianti Classico, Toscana | 42
319 Via Castello 19 Red Blend, Lazio | 38
320 Montecucco Rosso, “Podere Centoia”, Sangiovese, Toscana | 44
321 Sartori Amarone, Veneto | 99
330 Ferrari Carano Siena Sangiovese Malbec, Sonoma | 48
331 Brancaia Tre Super Tuscan, Toscana | 58
335 Ghost Pines Red Blend, California | 52
337 Diseño Malbec, Argentina | 36